Packages📜
Columns📜
- Monitoring:
Metrics scraping with Prometheus and dedicated Grafana Dashboards/PrometheusRule alerts as appropriate
- Tracing:
Tempo or Jaeger connections for tracing application traffic
- Network Policies:
Network Policies for restricting network connectivity
- mTLS:
Istio Injected, with either a Strict or Permissive Mutual TLS Mode
Values📜
- N/A:
Feature doesn't exist
- No:
Feature exists, Not Implemented in Big Bang
- Yes:
Feature exists, Implemented in Big Bang
Core📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
Istio Operator | Yes | No | Yes | Yes | |
Istio Controlplane | Yes | No | Yes | Yes | |
Jaeger | Yes | Yes | Yes | Yes (STRICT) | |
Kiali | No | Yes | Yes | Yes (STRICT) | |
Monitoring | Yes | Yes | Yes | Yes (STRICT) | |
Grafana | Yes | Yes | Yes | Yes (STRICT) | |
NeuVector | Yes | No | Yes | Yes (STRICT) | |
Twistlock | Yes | Yes | Yes | Yes (STRICT) | |
ECK Operator | No | Yes | Yes | Yes (STRICT) | |
Elasticsearch Kibana | Yes | Yes | Yes | Yes (STRICT) | |
Fluentbit | Yes | Yes | Yes | Yes (STRICT) | |
OPA Gatekeeper | No | N/A | Yes | N/A | |
Cluster Auditor | Yes | Yes | Yes | Yes (STRICT) | |
Kyverno | Yes | N/A | Yes | N/A | |
Kyverno Policies | N/A | N/A | Yes * | N/A | |
Kyverno Reporter | Yes | No | Yes | Yes (STRICT) | |
Promtail | Yes | Yes | Yes | Yes (STRICT) | |
Loki | Yes | Yes | Yes | Yes (STRICT) | |
Tempo | Yes | Yes | Yes | Yes (STRICT) |
*
inherited from Kyverno when installed in the same namespace.
Supported Add-Ons📜
Security📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
Keycloak | Yes | Yes | Yes | Yes (STRICT) | |
Anchore Enterprise | Yes | Yes | Yes | Yes (STRICT) | |
Authservice | Yes | No | Yes | Yes (STRICT) | |
Vault | Yes | Yes | Yes | Yes (STRICT) |
Development Tools📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
Gitlab | Yes | Yes | Yes | Yes (STRICT) | |
Gitlab Runner | Yes | Yes * | Yes * | Yes (STRICT) * | |
Nexus | Yes | Yes | Yes | Yes (STRICT) | |
Sonarqube | N/A | Yes | Yes | Yes (STRICT) | |
Harbor | Yes | Yes | Yes | Yes (STRICT) | |
Fortify | No | Yes | Yes | Yes (STRICT) |
*
inherited from Gitlab when installed in the same namespace.
Collaboration Tools📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
Mattermost | Yes * | Yes | Yes | Yes (STRICT) | |
Mattermost Operator | No | No | Yes | Yes (STRICT) |
*
Monitoring/metrics are only available for enterprise (licensed) deployments of Mattermost
Application Utilities📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
MinIO | Yes | Yes | Yes | Yes (STRICT) | |
MinIO Operator | N/A | Yes | Yes | Yes (STRICT) |
Cluster Utilities📜
Package | Status | Monitoring | Tracing | Network Policies | mTLS |
---|---|---|---|---|---|
Argocd | Yes | Yes | Yes | Yes (STRICT) | |
Velero | Yes | Yes | Yes | Yes (STRICT) | |
Metrics Server | Yes | No | Yes | Yes (STRICT) |
Last update:
2023-10-02 by Christopher O'Connell